Charming 2-storey Victorian in Hamilton's North End, walking distance to downtown and minutes to the industrial core. This 3-bedroom, 1-bath home blends original character with move-in-ready updates throughout. The main level offers a bright living space plus a versatile rec/living room, ideal for a home office, gym, or media room, along with an updated kitchen featuring stainless steel appliances, granite-look counters, and backsplash opening onto a laminate-floored dining area. Upstairs, three comfortable bedrooms share an updated 4-piece bath. Shared parking and a fenced backyard complete the package. Minutes to the QEW, Red Hill Parkway, and Hamilton's major employers, this is a smart opportunity for first-time buyers, investors, or anyone who wants to be close to work without sacrificing character. Don't miss this one. (id:57069)
| MLS® Number | 40860599 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Place Of Worship, Public Transit, Schools |
| Features | Shared Driveway, Private Yard |
| Parking Space Total | 3 |
| Structure | Porch |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer, Hood Fan |
| Architectural Style | Other |
| Basement Development | Unfinished |
| Basement Type | Partial (unfinished) |
| Constructed Date | 1910 |
| Construction Style Attachment | Detached |
| Cooling Type | Wall Unit |
| Exterior Finish | Aluminum Siding |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,020 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Road Access, Highway Access |
| Acreage | No |
| Land Amenities | Hospital, Place Of Worship, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 90 Ft |
| Size Frontage | 24 Ft |
| Size Irregular | 0.05 |
| Size Total | 0.05 Ac|under 1/2 Acre |
| Size Total Text | 0.05 Ac|under 1/2 Acre |
| Zoning Description | D/s-647b |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 7'11'' x 7'2'' | ||
| Second Level | Bedroom | 7'11'' x 10'1'' | ||
| Second Level | Primary Bedroom | 7'10'' x 10'10'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Basement | Utility Room | Measurements not available | ||
| Main Level | Dining Room | 11'2'' x 11'5'' | ||
| Main Level | Kitchen | 12'8'' x 13'3'' | ||
| Main Level | Living Room | 11'4'' x 10'1'' | ||
| Main Level | Foyer | 4'8'' x 7'7'' |
https://www.realtor.ca/real-estate/30236444/26-niagara-street-hamilton
(905) 545-1188
(905) 664-2300
www.remaxescarpment.com/
(905) 545-1188
(905) 664-2300
www.remaxescarpment.com/
Contact us for more information