1st time ever offered for sale, original owner. This fantastic family home is sure to please. Over 1737 Square feet of finished space, The home features a large modern kitchen, spacious living room, formal dining room, 3 good sized bedrooms, 1 1/2 baths and fully finished basement complete with recroom with cozy fireplace, finished Laundry room, and bonus a room that could be a extra bedroom, workshop, gym, home office or hobby room the choice is yours! The tranquil backyard has manicured gardens, offers plenty of space to bbq on the deck, catch some sun the patio, sit in the shade under the gazebo or splash around in the large in-ground pool, perfect for cooling off on those hot summer days and all this in the highly sought after Tyandaga neighbourhood. This family home is perfectly located close to highway access, Transit, Schools, Parks, Shopping and of course Tyandaga Golf course is a short walk away! This amazing property is sure to please, so book your private showing today before it's gone! (id:57069)
2:00 pm
Ends at:4:00 pm
MLS® Number | XH4202752 |
Property Type | Single Family |
EquipmentType | None |
Features | Paved Driveway |
ParkingSpaceTotal | 3 |
PoolType | Inground Pool |
RentalEquipmentType | None |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Garage Door Opener |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1084 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
SizeDepth | 120 Ft |
SizeFrontage | 74 Ft |
SizeTotalText | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 4'4'' x 7'7'' | ||
Basement | Laundry Room | 15'4'' x 11'4'' | ||
Basement | Other | 10'8'' x 10'6'' | ||
Basement | 2pc Bathroom | 5'4'' x 5' | ||
Basement | Recreation Room | 22'6'' x 10'2'' | ||
Lower Level | Foyer | ' x ' | ||
Main Level | 3pc Bathroom | 9'4'' x 6'1'' | ||
Main Level | Bedroom | 9'1'' x 8'8'' | ||
Main Level | Bedroom | 12'7'' x 9'11'' | ||
Main Level | Primary Bedroom | 13'4'' x 9'11'' | ||
Main Level | Dining Room | 9' x 8'11'' | ||
Main Level | Living Room | 16' x 10'11'' | ||
Main Level | Kitchen | 12'8'' x 10' |
https://www.realtor.ca/real-estate/27427450/1310-ester-drive-burlington
(289) 235-8866
Contact us for more information