This gorgeous piece of paradise offers a charming century farmhouse situated on a 1 acre lot in quaint Caistor Centre and has nearly 2,500sf of living space for your family to enjoy. The main level boasts a large living/dining room which opens to a spacious kitchen, featuring stainless steel appliances, lots of counter space and room for dining. Two generous main floor bedrooms allow for multi-generational living, home offices, gym or kids' playroom. Finishing off the main level is a huge mud room, laundry room and 4pc main bath. The upper level features three more large bedrooms and a 5pc bathroom, as well as a large linen closet for extra storage. This beautiful property features a two-tier deck opening up to a large above-ground pool, hot tub with gazebo and tons of green space for entertaining. Across the street from a school with a playground and only 15 minutes from Hamilton, this is a location you don't want to miss! Call today for your private showing! (id:57069)
MLS® Number | XH4205990 |
Property Type | Single Family |
EquipmentType | None |
Features | Crushed Stone Driveway, No Driveway, Country Residential, Sump Pump |
ParkingSpaceTotal | 10 |
PoolType | Above Ground Pool |
RentalEquipmentType | None |
BathroomTotal | 2 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
Appliances | Water Purifier |
ArchitecturalStyle | 2 Level |
BasementType | Crawl Space |
ConstructedDate | 1870 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Aluminum Siding, Vinyl Siding |
FoundationType | Stone |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2471 Sqft |
Type | House |
UtilityWater | Cistern |
Acreage | No |
Sewer | Septic System |
SizeDepth | 291 Ft |
SizeFrontage | 150 Ft |
SizeTotalText | 1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 10'6'' x 19'1'' | ||
Second Level | Bedroom | 8'3'' x 14'5'' | ||
Second Level | Bedroom | 12'5'' x 13'3'' | ||
Second Level | 5pc Bathroom | 10'6'' x 8'3'' | ||
Main Level | 4pc Bathroom | ' x ' | ||
Main Level | Storage | 6'6'' x 10'6'' | ||
Main Level | Mud Room | 7'2'' x 12'10'' | ||
Main Level | Bedroom | 13'5'' x 12'9'' | ||
Main Level | Laundry Room | 8'7'' x 8'9'' | ||
Main Level | Kitchen | 16'9'' x 11'7'' | ||
Main Level | Foyer | 6'2'' x 12'10'' | ||
Main Level | Family Room | 16'11'' x 18'1'' | ||
Main Level | Dining Room | 8'9'' x 9'6'' | ||
Main Level | Bedroom | 13'7'' x 10'5'' | ||
Main Level | Living Room/dining Room | 7'9'' x 8'11'' |
https://www.realtor.ca/real-estate/27425911/1739-caistor-centre-road-caistor-centre
(905) 575-5478
(905) 575-7217
Contact us for more information