Introducing an exquisite new listing at 3669 Carver St in Stevensville! This immaculately maintained home is a true standout, conveniently situated just across the street from a serene park with no backing neighbors, offering a peaceful and private setting. Step inside to discover three spacious bedrooms and 2.5 baths, providing ample space for comfortable living. Upon entry, a separate room with sliding doors can be offered as a dining room, office or playroom for the kids. The open concept from kitchen to living room offers a massive ceiling bathing the room with natural light. The finished basement features a stylish wet bar, ideal for entertaining guests or creating a cozy retreat. Outside, a covered deck awaits with a luxurious hot tub, providing the perfect spot to relax and unwind year-round, whether it's to stargaze or enjoy the changing seasons. This home is versatile for newlyweds to young families to retired individuals seeking a blend of comfort and convenience. Its proximity to Safari Niagara ensures endless opportunities for family fun and adventure just minutes away. Don't miss out on this rare opportunity to own a stunning home in a desirable location. Schedule a visit today and envision your new lifestyle at 3669 Carver St! (id:57069)
MLS® Number | XH4206123 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Schools |
CommunityFeatures | Community Centre |
EquipmentType | Water Heater |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Water Heater |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2006 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1191 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Beach, Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 115 Ft |
SizeFrontage | 49 Ft |
SizeTotalText | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 23'10'' x 15'7'' | ||
Basement | 2pc Bathroom | 4'6'' x 4'9'' | ||
Basement | Bedroom | 13'2'' x 11'10'' | ||
Basement | Office | 13'2'' x 12'3'' | ||
Basement | Family Room | 18'11'' x 24'5'' | ||
Main Level | Laundry Room | 7'7'' x 6'2'' | ||
Main Level | 4pc Bathroom | 7'7'' x 5'7'' | ||
Main Level | Bedroom | 10'2'' x 12'1'' | ||
Main Level | 4pc Bathroom | 12'0'' x 5'2'' | ||
Main Level | Primary Bedroom | 15'4'' x 14'8'' | ||
Main Level | Living Room | 13'2'' x 15'10'' | ||
Main Level | Kitchen | 13'7'' x 12'2'' | ||
Main Level | Dining Room | 9'1'' x 9'10'' | ||
Main Level | Foyer | 4'2'' x 15'8'' |
https://www.realtor.ca/real-estate/27425797/3669-carver-street-fort-erie
(866) 530-7737
(866) 530-7737
Contact us for more information