9158 Square Feet of nice clean industrial warehousing space. Aproc. 3000 sq. ft. of office space and 6158 sq. ft. of warehouse. Two units of 4579 sq. ft. each. These can be divided see other listings. Full hight dock doors with easy full size Truck access. The T.M.I is $5.00 p.s.f. for 2024. Available December 1st, 2024. (id:57069)
MLS® Number | 40668131 |
Property Type | Other |
AmenitiesNearBy | Public Transit |
Features | Industrial Mall/subdivision |
ParkingSpaceTotal | 8 |
SignType | Directory Board |
BasementType | None |
ConstructionMaterial | Concrete Block, Concrete Walls |
ExteriorFinish | Brick, Concrete, Steel |
FoundationType | Poured Concrete |
StoriesTotal | 8 |
SizeExterior | 9158.0000 |
SizeInterior | 9158 Sqft |
UtilityWater | Municipal Water |
Acreage | Yes |
LandAmenities | Public Transit |
Sewer | Municipal Sewage System |
SizeDepth | 100 Ft |
SizeTotalText | 5 - 9.99 Acres |
ZoningDescription | Bc-1 |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/27607942/3375-north-service-road-unit-c5c6-burlington
(905) 332-6601
www.martelcommercial.com/
Contact us for more information