Here’s your opportunity to live in the Morrison community of East Oakville! This artful raised bungalow offers an array of features. It is situated on a spacious 52 x 132 x 190 x 120 ft pie-shaped lot and boasts a generous 2,852 sqft of welcoming living space. The home exudes a year-round cottage ambiance and includes 3+1 bedrooms crafted for your comfort. The open-concept kitchen, equipped with stainless steel appliances, a coffee bar, and a pantry, is open to a living room and large dining room ideal for hosting family and friends. Natural light floods the main floor, thanks to two large windows and French doors that open to the stylish dining area. The upper level presents private bedrooms and a beautifully remodelled full bath, creating a peaceful haven. The fully finished lower level stands out. It features a second primary suite with a luxurious spa-like bathroom, a soaker tub, a walk-in closet, and a cozy family room—perfect for relaxation or multi-generational living with its entrance. Head outside to the expansive tiered cedar deck overlooking the secluded yard, with a calming stream and an insulated separate artist studio with vaulted ceilings and plumbing, ideal for your creative projects or could be used as an office or guest suite! Additional features include heated floors in the front entrance, updated windows and exterior from 2015, a re-insulated attic for comfort throughout the year, flagstone walkways, perrienal gardens, shed. If you love nature, this is the home for you! The neighbourhood is renowned for its top-notch public and private schools, all within walking distance! Enjoy lakeside parks and a lively downtown area with award-winning restaurants, many shops, and community events in the town square. This home artfully merges tranquillity with convenience—schedule your viewing today to embrace the lifestyle you’ve always dreamed of! (id:57069)
MLS® Number | 40672981 |
Property Type | Single Family |
AmenitiesNearBy | Park, Shopping |
EquipmentType | Water Heater |
Features | Ravine, Paved Driveway |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
Structure | Workshop, Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1959 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1625 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Park, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 190 Ft |
SizeFrontage | 52 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Rl3-0 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 5pc Bathroom | 8'7'' x 11' | ||
Basement | Primary Bedroom | 21'7'' x 10'9'' | ||
Basement | Laundry Room | 8'8'' x 6'0'' | ||
Basement | Exercise Room | 8'5'' x 22'6'' | ||
Basement | Recreation Room | 11'6'' x 22'2'' | ||
Main Level | Bedroom | 12'5'' x 9'10'' | ||
Main Level | Bedroom | 8'5'' x 12'5'' | ||
Main Level | Bedroom | 10'3'' x 8'11'' | ||
Main Level | 4pc Bathroom | 9'10'' x 6'7'' | ||
Main Level | Eat In Kitchen | 15'8'' x 18'1'' | ||
Main Level | Dining Room | 6'11'' x 22'6'' | ||
Main Level | Living Room | 15'5'' x 22'6'' | ||
Main Level | Foyer | 11'4'' x 12'0'' |
https://www.realtor.ca/real-estate/27617912/1245-baldwin-drive-oakville
(905) 634-7755
(905) 639-1683
www.royallepageburlington.ca/
Contact us for more information