Welcome to executive lakefront living in south Burlington, the ultimate Muskoka in the city lifestyle! With unobstructed lake views, this California style hillside hideaway offers an impressive 227' deep, almost 1/2 acre lot, with 130 FEET of waterfront. Launch your kayak from your private dock, and watch the sunrise from the hot tub. This stunning, modern, fully renovated home, is your luxurious cottage in the city. 3724 sq. ft. on 3 levels, all with walk-outs in this incredible, unique property built into a hillside. The interior offers an open plan main level with Scandinavian style kitchen, living area with fireplace, dining area with breathtaking views, a bedroom and 3-piece bath. The middle level offers 3 more bedrooms including the primary with glamorous en suite, a 3rd bath, laundry room & dog wash! The lower level is a fantastic lounging space with rec room, fireplace, kitchen, fully equipped gym, and 5th bedroom with en suite.\r\n\r\nWATCH THE VIDEO & 3D TOUR! Pure peace and tranquility, but just minutes to endless amenities: shopping, restaurants, LaSalle Park, Burlington Golf Club, downtown Burlington & the beach, RBG & conservation areas, GO train & highway access. (id:57069)
MLS® Number | W10403855 |
Property Type | Single Family |
Community Name | Bayview |
EquipmentType | Water Heater |
Features | Hillside, Wooded Area, Sloping, Waterway |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Water Heater |
Structure | Deck, Dock |
ViewType | View Of Water, Lake View |
WaterFrontType | Waterfront |
BathroomTotal | 4 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 4 |
BedroomsTotal | 5 |
Appliances | Hot Tub, Cooktop, Dishwasher, Dryer, Freezer, Furniture, Oven, Refrigerator, Washer, Window Coverings, Wine Fridge |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Unknown |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 3 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 227 Ft |
SizeFrontage | 27 Ft |
SizeIrregular | 27 X 227 Ft ; 29.22x58.12x103.45x92.18x52.07x129.84x227.45 |
SizeTotalText | 27 X 227 Ft ; 29.22x58.12x103.45x92.18x52.07x129.84x227.45|under 1/2 Acre |
ZoningDescription | R2.1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 7.42 m | 4.24 m | 7.42 m x 4.24 m |
Basement | Recreational, Games Room | 7.42 m | 4.24 m | 7.42 m x 4.24 m |
Basement | Recreational, Games Room | 7.42 m | 4.24 m | 7.42 m x 4.24 m |
Basement | Recreational, Games Room | 7.42 m | 4.24 m | 7.42 m x 4.24 m |
Basement | Recreational, Games Room | 7.42 m | 4.24 m | 7.42 m x 4.24 m |
Basement | Recreational, Games Room | 7.42 m | 4.24 m | 7.42 m x 4.24 m |
Basement | Recreational, Games Room | 7.42 m | 4.24 m | 7.42 m x 4.24 m |
Basement | Other | 3.76 m | 3.51 m | 3.76 m x 3.51 m |
Basement | Other | 3.76 m | 3.51 m | 3.76 m x 3.51 m |
Basement | Other | 3.76 m | 3.51 m | 3.76 m x 3.51 m |
Basement | Other | 3.76 m | 3.51 m | 3.76 m x 3.51 m |
Basement | Other | 3.76 m | 3.51 m | 3.76 m x 3.51 m |
Basement | Other | 3.76 m | 3.51 m | 3.76 m x 3.51 m |
Basement | Other | 3.76 m | 3.51 m | 3.76 m x 3.51 m |
Basement | Kitchen | 3.66 m | 2.72 m | 3.66 m x 2.72 m |
Basement | Kitchen | 3.66 m | 2.72 m | 3.66 m x 2.72 m |
Basement | Kitchen | 3.66 m | 2.72 m | 3.66 m x 2.72 m |
Basement | Kitchen | 3.66 m | 2.72 m | 3.66 m x 2.72 m |
Basement | Kitchen | 3.66 m | 2.72 m | 3.66 m x 2.72 m |
Basement | Kitchen | 3.66 m | 2.72 m | 3.66 m x 2.72 m |
Basement | Kitchen | 3.66 m | 2.72 m | 3.66 m x 2.72 m |
Basement | Other | 4.11 m | 2.67 m | 4.11 m x 2.67 m |
Basement | Other | 4.11 m | 2.67 m | 4.11 m x 2.67 m |
Basement | Other | 4.11 m | 2.67 m | 4.11 m x 2.67 m |
Basement | Other | 4.11 m | 2.67 m | 4.11 m x 2.67 m |
Basement | Other | 4.11 m | 2.67 m | 4.11 m x 2.67 m |
Basement | Other | 4.11 m | 2.67 m | 4.11 m x 2.67 m |
Basement | Other | 4.11 m | 2.67 m | 4.11 m x 2.67 m |
Basement | Bathroom | 2.24 m | 0.99 m | 2.24 m x 0.99 m |
Basement | Bathroom | 2.24 m | 0.99 m | 2.24 m x 0.99 m |
Basement | Bathroom | 2.24 m | 0.99 m | 2.24 m x 0.99 m |
Basement | Bathroom | 2.24 m | 0.99 m | 2.24 m x 0.99 m |
Basement | Bathroom | 2.24 m | 0.99 m | 2.24 m x 0.99 m |
Basement | Bathroom | 2.24 m | 0.99 m | 2.24 m x 0.99 m |
Basement | Bathroom | 2.24 m | 0.99 m | 2.24 m x 0.99 m |
Basement | Bedroom | 4.11 m | 4.24 m | 4.11 m x 4.24 m |
Basement | Bedroom | 4.11 m | 4.24 m | 4.11 m x 4.24 m |
Basement | Bedroom | 4.11 m | 4.24 m | 4.11 m x 4.24 m |
Basement | Bedroom | 4.11 m | 4.24 m | 4.11 m x 4.24 m |
Basement | Bedroom | 4.11 m | 4.24 m | 4.11 m x 4.24 m |
Basement | Bedroom | 4.11 m | 4.24 m | 4.11 m x 4.24 m |
Basement | Bedroom | 4.11 m | 4.24 m | 4.11 m x 4.24 m |
Lower Level | Bathroom | 3.05 m | 2.34 m | 3.05 m x 2.34 m |
Lower Level | Bathroom | 3.05 m | 2.34 m | 3.05 m x 2.34 m |
Lower Level | Bathroom | 3.05 m | 2.34 m | 3.05 m x 2.34 m |
Lower Level | Bathroom | 3.05 m | 2.34 m | 3.05 m x 2.34 m |
Lower Level | Bathroom | 3.05 m | 2.34 m | 3.05 m x 2.34 m |
Lower Level | Bathroom | 3.05 m | 2.34 m | 3.05 m x 2.34 m |
Lower Level | Bathroom | 3.05 m | 2.34 m | 3.05 m x 2.34 m |
Lower Level | Laundry Room | 2.77 m | 1.63 m | 2.77 m x 1.63 m |
Lower Level | Laundry Room | 2.77 m | 1.63 m | 2.77 m x 1.63 m |
Lower Level | Laundry Room | 2.77 m | 1.63 m | 2.77 m x 1.63 m |
Lower Level | Laundry Room | 2.77 m | 1.63 m | 2.77 m x 1.63 m |
Lower Level | Laundry Room | 2.77 m | 1.63 m | 2.77 m x 1.63 m |
Lower Level | Laundry Room | 2.77 m | 1.63 m | 2.77 m x 1.63 m |
Lower Level | Laundry Room | 2.77 m | 1.63 m | 2.77 m x 1.63 m |
Lower Level | Primary Bedroom | 4.9 m | 3.43 m | 4.9 m x 3.43 m |
Lower Level | Primary Bedroom | 4.9 m | 3.43 m | 4.9 m x 3.43 m |
Lower Level | Primary Bedroom | 4.9 m | 3.43 m | 4.9 m x 3.43 m |
Lower Level | Primary Bedroom | 4.9 m | 3.43 m | 4.9 m x 3.43 m |
Lower Level | Primary Bedroom | 4.9 m | 3.43 m | 4.9 m x 3.43 m |
Lower Level | Primary Bedroom | 4.9 m | 3.43 m | 4.9 m x 3.43 m |
Lower Level | Primary Bedroom | 4.9 m | 3.43 m | 4.9 m x 3.43 m |
Lower Level | Other | 4.14 m | 3.23 m | 4.14 m x 3.23 m |
Lower Level | Other | 4.14 m | 3.23 m | 4.14 m x 3.23 m |
Lower Level | Other | 4.14 m | 3.23 m | 4.14 m x 3.23 m |
Lower Level | Other | 4.14 m | 3.23 m | 4.14 m x 3.23 m |
Lower Level | Other | 4.14 m | 3.23 m | 4.14 m x 3.23 m |
Lower Level | Other | 4.14 m | 3.23 m | 4.14 m x 3.23 m |
Lower Level | Other | 4.14 m | 3.23 m | 4.14 m x 3.23 m |
Lower Level | Bedroom | 3.35 m | 2.69 m | 3.35 m x 2.69 m |
Lower Level | Bedroom | 3.35 m | 2.69 m | 3.35 m x 2.69 m |
Lower Level | Bedroom | 3.35 m | 2.69 m | 3.35 m x 2.69 m |
Lower Level | Bedroom | 3.35 m | 2.69 m | 3.35 m x 2.69 m |
Lower Level | Bedroom | 3.35 m | 2.69 m | 3.35 m x 2.69 m |
Lower Level | Bedroom | 3.35 m | 2.69 m | 3.35 m x 2.69 m |
Lower Level | Bedroom | 3.35 m | 2.69 m | 3.35 m x 2.69 m |
Lower Level | Bedroom | 3.91 m | 2.69 m | 3.91 m x 2.69 m |
Lower Level | Bedroom | 3.91 m | 2.69 m | 3.91 m x 2.69 m |
Lower Level | Bedroom | 3.91 m | 2.69 m | 3.91 m x 2.69 m |
Lower Level | Bedroom | 3.91 m | 2.69 m | 3.91 m x 2.69 m |
Lower Level | Bedroom | 3.91 m | 2.69 m | 3.91 m x 2.69 m |
Lower Level | Bedroom | 3.91 m | 2.69 m | 3.91 m x 2.69 m |
Lower Level | Bedroom | 3.91 m | 2.69 m | 3.91 m x 2.69 m |
Main Level | Living Room | 4.95 m | 3.35 m | 4.95 m x 3.35 m |
Main Level | Living Room | 4.95 m | 3.35 m | 4.95 m x 3.35 m |
Main Level | Living Room | 4.95 m | 3.35 m | 4.95 m x 3.35 m |
Main Level | Living Room | 4.95 m | 3.35 m | 4.95 m x 3.35 m |
Main Level | Living Room | 4.95 m | 3.35 m | 4.95 m x 3.35 m |
Main Level | Living Room | 4.95 m | 3.35 m | 4.95 m x 3.35 m |
Main Level | Living Room | 4.95 m | 3.35 m | 4.95 m x 3.35 m |
Main Level | Dining Room | 3.38 m | 2.82 m | 3.38 m x 2.82 m |
Main Level | Dining Room | 3.38 m | 2.82 m | 3.38 m x 2.82 m |
Main Level | Dining Room | 3.38 m | 2.82 m | 3.38 m x 2.82 m |
Main Level | Dining Room | 3.38 m | 2.82 m | 3.38 m x 2.82 m |
Main Level | Dining Room | 3.38 m | 2.82 m | 3.38 m x 2.82 m |
Main Level | Dining Room | 3.38 m | 2.82 m | 3.38 m x 2.82 m |
Main Level | Dining Room | 3.38 m | 2.82 m | 3.38 m x 2.82 m |
Main Level | Kitchen | 7.24 m | 3.28 m | 7.24 m x 3.28 m |
Main Level | Kitchen | 7.24 m | 3.28 m | 7.24 m x 3.28 m |
Main Level | Kitchen | 7.24 m | 3.28 m | 7.24 m x 3.28 m |
Main Level | Kitchen | 7.24 m | 3.28 m | 7.24 m x 3.28 m |
Main Level | Kitchen | 7.24 m | 3.28 m | 7.24 m x 3.28 m |
Main Level | Kitchen | 7.24 m | 3.28 m | 7.24 m x 3.28 m |
Main Level | Kitchen | 7.24 m | 3.28 m | 7.24 m x 3.28 m |
Main Level | Bedroom | 3.28 m | 3 m | 3.28 m x 3 m |
Main Level | Bedroom | 3.28 m | 3 m | 3.28 m x 3 m |
Main Level | Bedroom | 3.28 m | 3 m | 3.28 m x 3 m |
Main Level | Bedroom | 3.28 m | 3 m | 3.28 m x 3 m |
Main Level | Bedroom | 3.28 m | 3 m | 3.28 m x 3 m |
Main Level | Bedroom | 3.28 m | 3 m | 3.28 m x 3 m |
Main Level | Bedroom | 3.28 m | 3 m | 3.28 m x 3 m |
Main Level | Bathroom | 2.26 m | 2.16 m | 2.26 m x 2.16 m |
Main Level | Bathroom | 2.26 m | 2.16 m | 2.26 m x 2.16 m |
Main Level | Bathroom | 2.26 m | 2.16 m | 2.26 m x 2.16 m |
Main Level | Bathroom | 2.26 m | 2.16 m | 2.26 m x 2.16 m |
Main Level | Bathroom | 2.26 m | 2.16 m | 2.26 m x 2.16 m |
Main Level | Bathroom | 2.26 m | 2.16 m | 2.26 m x 2.16 m |
Main Level | Bathroom | 2.26 m | 2.16 m | 2.26 m x 2.16 m |
https://www.realtor.ca/real-estate/27367980/868-danforth-place-burlington-bayview-bayview
(905) 637-1700
(905) 637-1070
Contact us for more information