Nestled in an enviable locale just moments from Bronte Village and the serene shores of the lake, this remarkable modern farmhouse epitomizes refined living. Crafted with meticulous attention to detail, this custom-built residence boasts 4+1 bedrooms, 5.5 bathrooms, and over 4,800 square feet of impeccably finished living space.From the moment you step inside, you'll be greeted by a sense of warmth and sophistication. Every corner exudes quality craftsmanship and high-end finishes, from the custom millwork to the floor-to-ceiling windows that flood the home with natural light.Entertain in style on the expansive covered rear porch, complete with a linear gas fireplace and a striking brick accent entertainment wall. The chef's kitchen is a culinary haven, featuring built-in appliances, a massive island perfect for gathering with loved ones, and all the amenities a discerning cook could desire. More than just a house, this is a home where memories are made and cherished. Warm and inviting, it's the epitome of Oakville family living a rare gem that seamlessly combines luxury, comfort, and convenience in one extraordinary package. (id:57069)
2:00 pm
Ends at:4:00 pm
MLS® Number | W11891496 |
Property Type | Single Family |
Community Name | Bronte West |
ParkingSpaceTotal | 6 |
BathroomTotal | 6 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Dishwasher, Dryer, Hood Fan, Oven, Refrigerator, Washer |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood, Brick |
FireplacePresent | Yes |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 120 Ft |
SizeFrontage | 60 Ft |
SizeIrregular | 60 X 120 Ft |
SizeTotalText | 60 X 120 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 4.27 m | 4.26 m | 4.27 m x 4.26 m |
Second Level | Bedroom 2 | 4.76 m | 4.59 m | 4.76 m x 4.59 m |
Second Level | Bedroom 3 | 4.19 m | 3.87 m | 4.19 m x 3.87 m |
Second Level | Bedroom 4 | 4.01 m | 3.64 m | 4.01 m x 3.64 m |
Basement | Other | 4.5 m | 2.92 m | 4.5 m x 2.92 m |
Basement | Bedroom 5 | 4.2 m | 3.42 m | 4.2 m x 3.42 m |
Basement | Media | 4.47 m | 3.33 m | 4.47 m x 3.33 m |
Basement | Recreational, Games Room | 4.49 m | 3.85 m | 4.49 m x 3.85 m |
Main Level | Kitchen | 5.31 m | 4.92 m | 5.31 m x 4.92 m |
Main Level | Family Room | 4.86 m | 4.67 m | 4.86 m x 4.67 m |
Main Level | Dining Room | 3.82 m | 2 m | 3.82 m x 2 m |
Main Level | Office | 3.88 m | 3.57 m | 3.88 m x 3.57 m |
https://www.realtor.ca/real-estate/27734994/2435-applewood-drive-oakville-bronte-west-bronte-west
(905) 361-9098
(905) 338-2727
www.rockstarbrokerage.com/
Contact us for more information