Maintenance, Insurance, Parking
$399.30 MonthlyGreat end unit location in desirable complex with easy access to QEW, 407, Go train, and shopping. This four-level split has been professionally painted on three levels. (Dec.’24) You will enjoy the afternoon sun which brightens the main level, as you stay cozy with family and friends in front of the wood burning fireplace on the cold nights. Main bath has skylight and two showers. Powder room has been totally updated, except floor. On lower-level bedroom/office has a walk out to a 14’ X 30’ private patio. Inside entry to garage. The unspoiled basement area, has space to finish into a great recreation room with 10-foot ceilings. Basement also has storage and laundry room area. Condo fee $399.30 as of 2025. According to property manager’s records, over 90% of units in complex are owner occupied. West side of property has open space. (id:57069)
MLS® Number | 40685926 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit, Schools |
EquipmentType | Water Heater |
Features | Skylight |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Stove, Washer, Hood Fan |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 1987 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1200 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage | |
Visitor Parking |
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | Rl3-131 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'5'' x 9'9'' | ||
Second Level | Primary Bedroom | 14'7'' x 10'8'' | ||
Basement | Utility Room | Measurements not available | ||
Basement | Bonus Room | 17'3'' x 15'3'' | ||
Lower Level | 2pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 11'3'' x 9'9'' | ||
Main Level | Living Room/dining Room | 20'0'' x 15'9'' | ||
Main Level | Eat In Kitchen | 10'2'' x 10'6'' |
https://www.realtor.ca/real-estate/27746863/2200-glenwood-school-drive-unit-49-burlington
(905) 335-8808
(289) 288-0550
(905) 335-8808
(289) 288-0550
Contact us for more information