Location Location Location. A unique opportunity to own this large family home in a mature serene neighbourhood and on a quiet street nestled in woodlands. Step out your back door into nature. View drone video @ https://www.youtube.com/watch?v=sZa0X4cAfRE. This five bedroom home is on a quiet cul-de-sac backing onto the Rattray Marsh Conservation Area. This is the first time the property has become available since the original owners acquired it. If you seek peace & tranquility, its pie-shaped backyard offers complete privacy from the neighbouring properties. Enjoy this quiet refuge with your family on the oversized deck or entertain friends with the in-ground salt water Gib-San pool. The location offers the advantages of being steps to the Waterfront Trail & Watersedge Park on the shores of Lake Ontario, while also being close to the shops & restaurants of Clarkson Village and Port Credit, Clarkson GO, as well as many top-rated schools including Green Glade Public School, Glen Oak Academy & Mentor College. Over 3,800 sf of finished living space on 3 floors. The main level has the formal living room with fireplace, separate dining room, eat-in kitchen, office/den, sunken family room with a second fireplace, 2 2pc baths & the mudroom/laundry room. There are 4 walk-outs on this level, all leading to the sprawling back deck overlooking the conservation area. Large south-facing windows let in lots of natural light. The second level has a large primary with His & Her closets and 4pc ensuite bath. Separated from the primary are 4 more bedrooms and a 4pc bath with double sinks. The partially finished basement has plenty of room for a pool table, recreation area & bar, and also has a sliding door walk-out to the back yard. Enjoy fabulous summers by the in-ground pool and patio or relax on the deck and spot the deer wandering through the forest. In such a coveted setting, you’ll be delighted to call this home. Visit https://schiavonediamond.com/listing/1527-green-glade/. (id:57069)
MLS® Number | 40641603 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Park, Public Transit, Schools, Shopping |
EquipmentType | Water Heater |
Features | Cul-de-sac, Backs On Greenbelt, Conservation/green Belt, Paved Driveway |
ParkingSpaceTotal | 8 |
PoolType | Inground Pool |
RentalEquipmentType | Water Heater |
BathroomTotal | 4 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Washer, Microwave Built-in, Window Coverings |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1969 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Veneer, Shingles |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FireplaceType | Other - See Remarks |
FoundationType | Unknown |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 3810 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
AccessType | Highway Nearby |
Acreage | No |
LandAmenities | Beach, Park, Public Transit, Schools, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeDepth | 128 Ft |
SizeFrontage | 70 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'7'' x 8'8'' | ||
Second Level | Bedroom | 12'2'' x 10'7'' | ||
Second Level | Bedroom | 14'0'' x 12'0'' | ||
Second Level | Bedroom | 12'0'' x 11'9'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 24'9'' x 13'1'' | ||
Basement | Storage | 37'5'' x 22'5'' | ||
Basement | Recreation Room | 39'9'' x 22'2'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Mud Room | 8'0'' x 6'6'' | ||
Main Level | Office | 11'1'' x 10'2'' | ||
Main Level | Family Room | 22'8'' x 12'10'' | ||
Main Level | Breakfast | 11'0'' x 7'9'' | ||
Main Level | Kitchen | 11'0'' x 9'8'' | ||
Main Level | Dining Room | 13'10'' x 10'11'' | ||
Main Level | Living Room | 22'10'' x 12'11'' | ||
Main Level | Foyer | 14'1'' x 7'8'' |
https://www.realtor.ca/real-estate/27363858/1527-green-glade-mississauga
(905) 338-3737
(905) 338-7351
(905) 338-3737
(905) 338-7351
Contact us for more information