Welcome to 165 Nelson St. in Brantford. This fully renovated all brick 2.5 storey triplex is conveniently located close to schools, parks and all amenities. This house offers 3 kitchens, 3 living rooms, 3 full bathrooms and three separate entrances. Roof & Furnace have recently been updated. Gross income over $44,400 per year. Shared laundry also provides potential for an additional income source. Tenants will be vacating at the end of April 2025. Don’t miss out on this great property to add to your portfolio! (id:57069)
MLS® Number | 40672838 |
Property Type | Multi-family |
AmenitiesNearBy | Schools |
EquipmentType | Water Heater |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater |
BathroomTotal | 3 |
BedroomsTotal | 4 |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
CoolingType | None |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Stone |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 1287 Sqft |
Type | Triplex |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Schools |
Sewer | Municipal Sewage System |
SizeDepth | 40 Ft |
SizeFrontage | 28 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Rc |
https://www.realtor.ca/real-estate/27744818/165-nelson-street-brantford
(905) 361-9098
(905) 338-2727
www.rockstarbrokerage.com/
Contact us for more information