Waterdown bungalow w/ second residence on the lower level. 3+2 BEDROOMS AND 3/3\r\nBATHROOMS. Great for extended family or potential income property.\r\nSpacious Upper-Level w/ 3 Bedrooms, 2.5 Bathrooms plus with separate Office.\r\nPrimary Bedroom has a 4-pc Ensuite/Sauna. Eat-in Kitchen & separate Dining Room.\r\nLarge sunken Great Room with Double French Doors with Side Lights to access to\r\nflagstone patio. Bright solarium off kitchen overlooking the extensively\r\nlandscaped backyard. 2,300 sq ft of separate living space on bright Lower level. Includes 2 spacious\r\nBedrooms w/Ensuites. Full kitchen with SS appliances and second Laundry. W/O to\r\nprivate patio & fenced yard. Laundry closet in 3 pc additional washroom tiled\r\nwalls. Almost .45 acres of mature property with 2.5 car attached garage and long\r\ndriveway. The Grounds include Irrigation system - Generator - above Ground\r\nPool(not warranted) - Garden Shed - Firepit on Interlocked patio surrounded by\r\nbeautiful Landscape and Rockery. (id:57069)
MLS® Number | X10422923 |
Property Type | Single Family |
Community Name | Waterdown |
EquipmentType | None |
Features | Sump Pump, Sauna |
ParkingSpaceTotal | 17 |
PoolType | Above Ground Pool |
RentalEquipmentType | None |
BathroomTotal | 6 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Amenities | Fireplace(s) |
Appliances | Range, Water Treatment, Water Heater - Tankless, Water Heater, Central Vacuum, Dishwasher, Dryer, Freezer, Garage Door Opener, Microwave, Oven, Refrigerator, Stove, Two Washers, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementFeatures | Walk Out, Walk-up |
BasementType | N/a |
ConstructionStatus | Insulation Upgraded |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete, Brick |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
FenceType | Fenced Yard |
Sewer | Sanitary Sewer |
SizeDepth | 184 Ft ,9 In |
SizeFrontage | 105 Ft ,4 In |
SizeIrregular | 105.36 X 184.83 Ft |
SizeTotalText | 105.36 X 184.83 Ft|under 1/2 Acre |
ZoningDescription | R1-6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | Measurements not available | ||
Basement | Family Room | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Basement | Bathroom | Measurements not available | ||
Basement | Bathroom | Measurements not available | ||
Basement | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Other | Measurements not available | ||
Main Level | Great Room | Measurements not available | ||
Main Level | Sunroom | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Office | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27647717/184-dundas-street-e-hamilton-waterdown-waterdown
(905) 338-3737
(905) 338-7351
Contact us for more information