Step into this stunning 2.5-storey home offering 3+1 bedrooms and 3 bathrooms, perfectly located close to top-rated schools, highways, shopping, restaurants, and more! The main floor boasts a beautifully upgraded kitchen with modern appliances, an inviting living space, and the convenience of main floor laundry. Upstairs, you'll find spacious bedrooms, while the loft area serves as a private retreat with a bedroom, cozy living room, and a 2-piece bathroom. Basement adds extra versatility with another bathroom, ideal for additional living space or storage. With its prime location and thoughtful updates, this home is perfect for families and professionals alike. Don't miss out on this incredible opportunity! (id:57069)
MLS® Number | 40705205 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit, Schools |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,450 Ft2 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 62 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rl1, Rl2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'3'' x 8'0'' | ||
Second Level | Bedroom | 11'3'' x 10'5'' | ||
Second Level | Bedroom | 11'6'' x 10'5'' | ||
Third Level | Living Room | 11'6'' x 11'2'' | ||
Third Level | Bedroom | 11'9'' x 11'6'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Laundry Room | 15'0'' x 11'0'' | ||
Basement | Recreation Room | 19'9'' x 12'4'' | ||
Main Level | Dining Room | 11'8'' x 10'6'' | ||
Main Level | Living Room | 16'10'' x 12'8'' | ||
Main Level | Kitchen | 17'6'' x 11'5'' |
https://www.realtor.ca/real-estate/28009999/197-aqueduct-street-welland
(289) 239-8866
(289) 239-8860
Contact us for more information