Charm and character best describe this lovely traditional home located in one of Burlington's most desirable areas, Aldershot, close to Lasalle Park, Burlington golf course, Botanical Gardens, and the Go station. Very private large landscaped lot (100 x 170; 195 x 102) with majestic mature oak and maple trees. The main floor offers a great floor plan with hardwood flooring, crown molding and wainscotting. Theres an inviting living room with a fireplace and a large dining room for those special family get togethers. The well-equipped kitchen has custom millwork cabinetry and granite countertops, island and eating bar opens to a spacious sunroom overlooking the lovely mature gardens. A den, and a cozy family room with a fireplace complete the rambling main level. A large private master bedroom with views of the bay, walk-in closet and ensuite, there are three generous sized additional bedrooms with large closets and picture windows. The lower level offers a large recreation room, exercise area, and lots of storage. Outside there is a stone patio with mature trees and gardens for outdoor enjoyment. Timeless design can be found in this wonderful home in a quiet family neighborhood with easy access to schools, shopping and dining, many amenities close by, QEW, the Go station are all easily accessible. This special property has endless possibilities let your imagination guide you! (id:57069)
MLS® Number | 40676007 |
Property Type | Single Family |
EquipmentType | Water Heater |
Features | Ravine, Paved Driveway |
ParkingSpaceTotal | 8 |
RentalEquipmentType | Water Heater |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
FireplacePresent | Yes |
FireplaceTotal | 3 |
FoundationType | Unknown |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 4938 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
SizeDepth | 170 Ft |
SizeFrontage | 100 Ft |
SizeIrregular | 0.421 |
SizeTotal | 0.421 Ac|under 1/2 Acre |
SizeTotalText | 0.421 Ac|under 1/2 Acre |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'0'' x 12'9'' | ||
Second Level | Bedroom | 12'1'' x 12'11'' | ||
Second Level | Bedroom | 11'1'' x 16'8'' | ||
Second Level | Primary Bedroom | 14'2'' x 24'10'' | ||
Basement | Bonus Room | 6'6'' x 10'11'' | ||
Basement | Bonus Room | 9'8'' x 12'11'' | ||
Basement | Recreation Room | 13'1'' x 19'7'' | ||
Basement | Recreation Room | 10'9'' x 29'3'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Bonus Room | 11'3'' x 20'11'' | ||
Main Level | Den | 11'6'' x 12'5'' | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Family Room | 12'2'' x 19'3'' | ||
Main Level | Kitchen | 12'2'' x 20'0'' | ||
Main Level | Dining Room | 13'9'' x 23'4'' | ||
Main Level | Living Room | 13'9'' x 18'9'' |
https://www.realtor.ca/real-estate/27640543/218-north-shore-boulevard-w-burlington
(905) 338-9000
(905) 338-3411
(905) 338-9000
(905) 338-3411
Contact us for more information