Endless opportunity in Shoreacres! This home has been lovingly maintained by its original owners and features 3600 square feet ABOVE GRADE including an indoor swimming pool! Situated on a quiet crescent and directly across the street from Glen Afton Park, this home boasts 4 bedrooms and 3.5 baths. The main floor includes a living room, dining room and a spacious eat-in kitchen overlooking the indoor pool. At approximately 1000 square feet, the swimming pool addition features 9ft ceilings and separate exterior and lower level access. There is also a large family room with a wood fireplace and bar area. The main level also offers garage access and a power room. The 2nd floor of the home includes 4 oversized bedrooms and 2 full bathrooms. The primary bedroom has a 3-piece ensuite and walk-in closet. The unspoiled lower level has 2 staircases and could easily be finished to offer a separate in-law / nanny suite. It includes a laundry room, 3-piece bathroom and plenty of storage space. There is a double driveway with parking for 4 cars. Surrounded by multi-million-dollar homes, this is a perfect chance to update / renovate and have a perfect family home! Located in the Tuck School boundary, and steps from the Lake and Paletta Park! (id:57069)
MLS® Number | 40668098 |
Property Type | Single Family |
EquipmentType | Water Heater |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Water Heater |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 1973 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Unknown |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 3567 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
SizeDepth | 115 Ft |
SizeFrontage | 72 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'3'' x 18'11'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'2'' x 14'1'' | ||
Second Level | Bedroom | 11'1'' x 12'0'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 14'9'' x 20'2'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Storage | 19'10'' x 11'7'' | ||
Basement | Laundry Room | 15'10'' x 9'2'' | ||
Basement | Utility Room | 15'10'' x 11'7'' | ||
Main Level | Bonus Room | 23'4'' x 42'9'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Family Room | 17'3'' x 11'1'' | ||
Main Level | Breakfast | 11'10'' x 8'3'' | ||
Main Level | Kitchen | 11'10'' x 9'6'' | ||
Main Level | Dining Room | 11'10'' x 12'1'' | ||
Main Level | Living Room | 16'7'' x 12'1'' | ||
Main Level | Foyer | 8'9'' x 9'1'' |
https://www.realtor.ca/real-estate/27575456/251-glen-afton-drive-burlington
(905) 631-8118
(905) 335-3042
(905) 335-1659
www.royallepageburlington.ca/
Contact us for more information