Urban-chic Victorian beauty you will be proud to call home. This second floor suite is nestled among a beautiful pocket of century homes in Hamilton’s coveted Kirkendall neighbourhood. This one bedroom suite is sun-drenched with a lovely bay window in the living and dining room combo ( or use as office space - your choice), hardwood floors, another large window, high ceilings, and a lovely decorative fireplace to set the scene. Close to Locke Street and James Street South. Enjoy outdoor living on your spacious private deck, just off the kitchen. Walk to Locke St. and James St. South cafes, restaurants, shops, art galleries, GO Station, hiking trails, Hamilton Tennis Club, running track, community centre with indoor pool, St. Joseph's Hospital, and just about anything you could want. Quick drive or cycle to McMaster University, and two other major hospitals. One parking spot at the back of the home included in rent. Tenant pays 40% of utilities (heat, hydro, water) — approximately $165 a month. Shared Internet approx. $45.00 a month. Access to shared laundry conveniently located in the basement. Easy access to upper city, LINC, and Hwy 403, McMaster University and hospitals. Available March. 15th, 2025. Come and see what all the fuss is about. (id:57069)
MLS® Number | 40685594 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Playground, Schools |
CommunityFeatures | Community Centre |
Features | Southern Exposure, Conservation/green Belt |
ParkingSpaceTotal | 1 |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
BasementDevelopment | Partially Finished |
BasementType | Partial (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Stone |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 869 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Road Access, Highway Access |
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Playground, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 90 Ft |
SizeFrontage | 33 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | D |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 7'2'' x 5'5'' | ||
Second Level | Primary Bedroom | 9'5'' x 12'7'' | ||
Second Level | Kitchen | 12'2'' x 6'9'' | ||
Second Level | Living Room/dining Room | 22'0'' x 15'6'' |
https://www.realtor.ca/real-estate/27742504/270-queen-street-s-unit-2-hamilton
(905) 522-1110
www.cbcommunityprofessionals.ca/
Contact us for more information