Maintenance, Insurance, Landscaping
$661.56 MonthlyRoseland Green End unit siding onto Bike path. Many quality updates throughout this 2 Storey home. Open concept great/din/kitchen. Approx 2569 sq ft. Bright kitchen with ample cupboard and counter space. Butlers pantry. Walk out to covered porch and patio. Great room with gas fireplace and access to back yard. Engineered Wood floors on main level. 3 spacious bedrooms. Laundry room bedroom level. 2.5 bathrooms. 2 car garage with entry into home. Roof and skylight 2024. Windows 2022. Double driveway 2021. Garage door 2021. Main floor motorized window blinds. Walk to Lake and shopping. Minutes to highways. (id:57069)
MLS® Number | 40676448 |
Property Type | Single Family |
AmenitiesNearBy | Public Transit, Schools, Shopping |
EquipmentType | Water Heater |
Features | Skylight, Automatic Garage Door Opener |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Washer, Microwave Built-in, Gas Stove(s), Window Coverings, Wine Fridge, Garage Door Opener |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireProtection | Smoke Detectors, Alarm System |
FireplacePresent | Yes |
FireplaceTotal | 1 |
Fixture | Ceiling Fans |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2569 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage |
AccessType | Road Access |
Acreage | No |
LandAmenities | Public Transit, Schools, Shopping |
LandscapeFeatures | Lawn Sprinkler |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | Rm3-30 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 10'1'' x 7'3'' | ||
Second Level | 4pc Bathroom | 10'8'' x 8'2'' | ||
Second Level | Full Bathroom | 15'10'' x 7'9'' | ||
Second Level | Bedroom | 19'2'' x 15'7'' | ||
Second Level | Bedroom | 22'0'' x 14'1'' | ||
Second Level | Primary Bedroom | 22'0'' x 14'2'' | ||
Basement | Utility Room | Measurements not available | ||
Main Level | Mud Room | 6'9'' x 4'8'' | ||
Main Level | 2pc Bathroom | 5'1'' x 4'6'' | ||
Main Level | Dining Room | 23'1'' x 11'7'' | ||
Main Level | Great Room | 17'2'' x 14'8'' | ||
Main Level | Kitchen | 15'8'' x 14'4'' |
https://www.realtor.ca/real-estate/27645169/3333-new-street-unit-13-burlington
(905) 634-7755
(905) 639-1683
www.royallepageburlington.ca/
Contact us for more information