Large and bright 4-bedroom family home in River Oaks! Situated on a quiet street. Nearly 3,100 square feet of above-ground living space plus massive fully finished basement with full bath. Featuring an ideal layout with a formal living room, large dining room and main-floor office. Bright family room with gas fireplace opens to the spacious eat-in kitchen with stainless steel appliances and walk out to back yard with large composite deck and in-ground pool. This home is meticulously maintained from top to bottom and Ideally located near parks, trails, transit, and shopping. Book a showing today! (id:57069)
MLS® Number | 40669103 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Schools |
CommunityFeatures | Community Centre |
EquipmentType | Water Heater |
Features | Paved Driveway, Country Residential, Automatic Garage Door Opener |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Water Heater |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1992 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 3060 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
None |
Acreage | No |
LandAmenities | Hospital, Park, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 115 Ft |
SizeFrontage | 49 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'10'' x 11'6'' | ||
Second Level | Bedroom | 11'3'' x 14'3'' | ||
Second Level | Bedroom | 11'3'' x 14'3'' | ||
Second Level | Primary Bedroom | 22'4'' x 12'11'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 10'4'' x 36'2'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Family Room | 12'2'' x 16'5'' | ||
Main Level | Kitchen | 12'0'' x 12'8'' | ||
Main Level | Dining Room | 11'0'' x 14'10'' | ||
Main Level | Den | 12'2'' x 9'9'' | ||
Main Level | Living Room | 11'0'' x 21'2'' | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/27596241/435-march-crescent-oakville
(905) 639-7676
(905) 639-7676
(905) 681-9908
Contact us for more information