Burlington East! Discover the ideal location for your business with our 1394 sq ft unit featuring 1- 8'x8' dock door for easy loading. 16 clear height. TMI for 2024 is estimated to be $4.30 psf. Dock door is best used with a 26 straight truck. (id:57069)
MLS® Number | 40657971 |
Property Type | Other |
AmenitiesNearBy | Public Transit |
Features | Industrial Mall/subdivision |
ParkingSpaceTotal | 2 |
BasementType | None |
StoriesTotal | 1 |
SizeExterior | 1394.0000 |
SizeInterior | 1394 Sqft |
UtilityWater | Municipal Water |
AccessType | Highway Access |
Acreage | Yes |
LandAmenities | Public Transit |
Sewer | Municipal Sewage System |
SizeDepth | 695 Ft |
SizeFrontage | 310 Ft |
SizeTotalText | 2 - 4.99 Acres |
ZoningDescription | Ge1 |
https://www.realtor.ca/real-estate/27501606/5035-north-service-road-unit-d-5-burlington
(905) 332-6601
www.martelcommercial.com/
Contact us for more information