Attractive two bedroom one floor home in quiet yet convenient location. Roomy and bright eat-in kitchen, main floor laundry, hardwood floors and newer natural gas wall furnace. Replacement vinyl windows and kitchen upgrades added recently, 2024 newly renovated bathroom. Bonus attic space accessed by pull down ladder/staircase in hallway. Fenced rear yard, and driveway parking for 2 cars. (id:57069)
MLS® Number | XH4193718 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Marina, Park, Schools |
Equipment Type | Water Heater |
Features | Crushed Stone Driveway, No Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Constructed Date | 1952 |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 1 |
Size Interior | 795 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Marina, Park, Schools |
Sewer | Municipal Sewage System |
Size Depth | 66 Ft |
Size Frontage | 47 Ft |
Size Total Text | Under 1/2 Acre |
Soil Type | Clay |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 6'10'' x 5'6'' | ||
Main Level | Bedroom | 10'4'' x 9'0'' | ||
Main Level | Primary Bedroom | 10'4'' x 10'4'' | ||
Main Level | Eat In Kitchen | 13' x 10'4'' | ||
Main Level | Living Room | 16'6'' x 12'4'' | ||
Main Level | Foyer | 3' x 3' |
https://www.realtor.ca/real-estate/27429697/511-pine-street-dunnville
(905) 574-4600
Contact us for more information