Savvy Buyers know that location is everything. This stunning 5-bedroom, 3906 sq. ft. residence designed and built by Markay Homes in the coveted Preserve neighbourhood of North Oakville sits on on a premium ravine lot backing onto the protected 900 acre Glenorchy Conservation Area. With soaring 9-foot ceilings on the main and second floors and expansive windows throughout, every room is bathed in natural light. The thoughtfully designed floor plan features an open-concept eat-in kitchen and great room, perfect for modern living, complemented by a 320sqft covered rear terrace for seamless indoor-outdoor entertaining. For more formal occasions, there is a separate dining and living room and, of course a spacious main floor office. The primary suite is a true retreat, boasting not one but two full ensuite bathrooms, dual walk-in closets and a private balcony with spectacular views over the lush gardens and countryside. Each of the four additional bedrooms offers generous space, with two enjoying their own ensuites and two sharing a convenient Jack and Jill bathroom. 526 Hidden Trail is entirely carpet-free, with gleaming hardwood floors throughout all principal rooms and bedrooms. The home is freshly painted, and impeccably maintained. Dont miss the chance to make this exquisite home in an unbeatable location your own. (id:57069)
MLS® Number | W9391152 |
Property Type | Single Family |
Community Name | Rural Oakville |
ParkingSpaceTotal | 4 |
BathroomTotal | 15 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
Appliances | Garage Door Opener Remote(s), Oven - Built-in, Central Vacuum, Water Heater, Window Coverings |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Brick, Stone |
FireplacePresent | Yes |
FlooringType | Hardwood, Tile |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 102 Ft |
SizeFrontage | 50 Ft |
SizeIrregular | 50 X 102 Ft |
SizeTotalText | 50 X 102 Ft |
ZoningDescription | A |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 3 | 4.34 m | 4.24 m | 4.34 m x 4.24 m |
Second Level | Bedroom 4 | 4.11 m | 3.63 m | 4.11 m x 3.63 m |
Second Level | Primary Bedroom | 6.32 m | 5.21 m | 6.32 m x 5.21 m |
Second Level | Bedroom | 3.96 m | 3.23 m | 3.96 m x 3.23 m |
Second Level | Bedroom 2 | 3.38 m | 3.23 m | 3.38 m x 3.23 m |
Main Level | Office | 3.38 m | 2.7452 m | 3.38 m x 2.7452 m |
Main Level | Living Room | 4.47 m | 3.99 m | 4.47 m x 3.99 m |
Main Level | Dining Room | 3.96 m | 3.96 m | 3.96 m x 3.96 m |
Main Level | Eating Area | 5.72 m | 5.21 m | 5.72 m x 5.21 m |
Main Level | Great Room | 5.92 m | 4.93 m | 5.92 m x 4.93 m |
Main Level | Laundry Room | 3.56 m | 2.01 m | 3.56 m x 2.01 m |
Main Level | Foyer | 10.75 m | 1.38 m | 10.75 m x 1.38 m |
https://www.realtor.ca/real-estate/27742264/526-hidden-trail-oakville-rural-oakville
(905) 338-9000
(905) 338-3411
(905) 338-9000
(905) 338-3411
Contact us for more information