Stunning, sharply priced custom home completed in fall of 2023. Early January possession. Seller offering $5000 credit for closing costs. Furniture negotiable. CLICK: More Photos for Matterport. This stunning custom-built (2023) high performance home is offered at a price comparable to a basic code-built home, providing luxurious family-friendly living, with the utmost in function, comfort & energy efficiency. 2023 construction: first storey & second storey. House is fortified with 14” approximate walls for superior insulation, built on existing foundation (1958) with full basement update (2023). White oak hardwood floors, with master carpenter built focal walls/ceiling. Exterior: Maibec wood siding, clear cedar & stucco. Truly unique high-performance home is built using principles of the Passive House standard. Rheem hot water heat pump, Daiken air source heat pump, Hero-HRV, triple glazed windows, EV charger. Square feet: 2472 above grade, 1186 below (3658 gross). Main floor office, 3 large baths with heated floors & large main floor powder room with large storage closet. Upstairs: den/storage/play room. Ceilings just under 9 feet. Oversized double and barn door closets. Kitchen: island, quartz counters, with 36” sink and Thermador appliances. Lower level: Oak wine cellar with tasting table. Media room with 16 speakers (basement & main floor). Wet bar/beverage center, bar fridge. Sound resistant bedroom/music room. Upstairs laundry area in large main bathroom with 9'6 counter for folding. Great room: eating & living area off kitchen. Mudroom with double closets. Driveway paved 2023. Stone patio 23’9 x 16’10. Fully fenced (mostly double sided) Some room sizes irregular. See floor plans. (id:57069)
MLS® Number | XH4206124 |
Property Type | Single Family |
AmenitiesNearBy | Marina, Park, Place Of Worship, Public Transit, Schools, Shopping |
EquipmentType | None |
Features | Wet Bar, Paved Driveway |
ParkingSpaceTotal | 4 |
RentalEquipmentType | None |
Structure | Shed |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Microwave, Oven - Built-in, Refrigerator, Wet Bar, Washer |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco, Wood |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Forced Air, Heat Pump |
StoriesTotal | 2 |
SizeInterior | 3609 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fence |
LandAmenities | Marina, Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 79 Ft |
SizeFrontage | 105 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R2.3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Den | 8'7'' x 5'1'' | ||
Second Level | 5pc Bathroom | 12'11'' x 9'6'' | ||
Second Level | 5pc Bathroom | 14'3'' x 9'6'' | ||
Second Level | Bedroom | 12'2'' x 10'6'' | ||
Second Level | Bedroom | 12'2'' x 12'2'' | ||
Second Level | Primary Bedroom | 13'1'' x 12'11'' | ||
Basement | Utility Room | 9'5'' x 5'5'' | ||
Basement | Foyer | 13'9'' x 9'4'' | ||
Basement | 3pc Bathroom | 11'8'' x 11'2'' | ||
Basement | Family Room | 33'8'' x 10'8'' | ||
Basement | Bedroom | 13'2'' x 12'3'' | ||
Basement | Wine Cellar | 10'3'' x 7' | ||
Main Level | Office | 12'8'' x 7'5'' | ||
Main Level | Mud Room | 10'6'' x 9'7'' | ||
Main Level | 2pc Bathroom | 6'11'' x 6'5'' | ||
Main Level | Great Room | 37'10'' x 14'7'' | ||
Main Level | Eat In Kitchen | 20'8'' x 12'1'' |
https://www.realtor.ca/real-estate/27425796/5427-anthony-place-burlington
(905) 634-7755
(905) 639-1683
www.royallepageburlington.ca/
Contact us for more information