Freshly updated second floor three bedroom unit available January 1. Unit features light filled living spaces, updated kitchen, new paint and hardwood throughout, parking and private balcony. Loads of storage in the unit including walk in closets and pantries. Great central location means that you're just steps to transit and shopping. Laundry on site. Private parking and access to unit from amazing spiral staircase. Tenant is responsible for their own hydro consumption and 50% of gas and water. (id:57069)
MLS® Number | 40685470 |
Property Type | Single Family |
AmenitiesNearBy | Public Transit, Schools |
CommunityFeatures | Community Centre |
EquipmentType | Water Heater |
Features | Paved Driveway |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Stove |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Crawl Space (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Brick |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 845 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeFrontage | 20 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | D |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'0'' x 9'1'' | ||
Second Level | Bedroom | 9'0'' x 9'1'' | ||
Second Level | Primary Bedroom | 15'2'' x 10'7'' | ||
Second Level | 4pc Bathroom | 7'8'' x 7'6'' | ||
Second Level | Kitchen | 9'8'' x 8'10'' | ||
Second Level | Dining Room | 9'2'' x 8'3'' | ||
Second Level | Living Room | 15'2'' x 10'7'' |
https://www.realtor.ca/real-estate/27740120/583-cannon-street-e-unit-2-hamilton
(905) 308-8333
Contact us for more information