Updated main floor one bedroom unit available January 1, 2025. Unit features updated kitchen, new paint and flooring throughout and self regulated heating & cooling. Great central location means that you're just steps to transit and shopping. Free laundry on site. Tenant is responsible for their own hydro consumption and 25% of gas & water. (id:57069)
MLS® Number | 40685461 |
Property Type | Single Family |
AmenitiesNearBy | Public Transit, Schools |
CommunityFeatures | Community Centre |
EquipmentType | Water Heater |
Features | Paved Driveway |
RentalEquipmentType | Water Heater |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Appliances | Refrigerator, Stove |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Crawl Space (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Ductless |
ExteriorFinish | Brick |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Heat Pump |
StoriesTotal | 2 |
SizeInterior | 425 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeFrontage | 20 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | D |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 7'4'' x 4'5'' | ||
Main Level | Bedroom | 10'9'' x 10'7'' | ||
Main Level | Kitchen/dining Room | 12'3'' x 7'5'' | ||
Main Level | Living Room | 18'4'' x 9'7'' |
https://www.realtor.ca/real-estate/27739991/583-cannon-street-e-unit-3-hamilton
(905) 308-8333
Contact us for more information