Custom built designer home in sought after ‘Birdland’ in South Aldershot! This 4+1 bed, 3.5 bath home is the epitome of luxurious modern living. Impressive millwork and built-ins throughout, white oak flooring, and heated floors on all tiled surfaces. The focal point is the gourmet kitchen with 14ft island, gas fireplace, Jenn Air appliances, pot filler and incredible custom Oak hood. Step through the french doors to one of 2 serene backyard spaces. Upstairs the impressive details continue with 2 of the bedrooms featuring vaulted ceilings with beams, custom closets throughout and a full bath with double vanity. The primary bedroom boasts a walk-in-closet, coffee station w/sink and impressive 5-pce ensuite bath with Biagio Italian soaker tub and his/her showers! Convenient mud rm off the garage is perfect for backpacks and coats at the end of the day. Fully finished lower lvl offers a 5th bedroom with ensuite (ideal nanny or in-law suite!), rec room, walk-in wine cellar and wet bar. The mechanicals on this home are just as impressive as its design! A few notables include spray foam insulation, heated garage with EV charger and epoxy flooring, new 200amp panel, upgraded 1” water line from the street, 3 separate gas lines along the perimeter of the home, and fully waterproofed foundation. Enjoy the tranquillity of the neighbourhood with its gorgeous tree canopy and proximity to the waterfront and Burlington Golf & Country Club. Close to downtown, shopping GO Train, and schools. (id:57069)
MLS® Number | 40656591 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit, Schools |
CommunityFeatures | Quiet Area, Community Centre |
EquipmentType | None |
Features | Paved Driveway |
ParkingSpaceTotal | 6 |
RentalEquipmentType | None |
Structure | Porch |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Garage Door Opener |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1955 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2219 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 123 Ft |
SizeFrontage | 61 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R2.1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'11'' x 11'3'' | ||
Second Level | Bedroom | 7'10'' x 10'0'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'11'' x 10'5'' | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 13'3'' x 13'11'' | ||
Basement | Utility Room | 9'6'' x 11'10'' | ||
Basement | Bedroom | 8'8'' x 9'1'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 19'6'' x 24'2'' | ||
Main Level | Laundry Room | 6'6'' x 5'3'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Mud Room | 9'10'' x 10'6'' | ||
Main Level | Kitchen | 13'3'' x 27'7'' | ||
Main Level | Dining Room | 11'9'' x 9'10'' | ||
Main Level | Living Room | 15'0'' x 10'1'' |
https://www.realtor.ca/real-estate/27500700/939-teal-drive-burlington
(905) 632-2199
(905) 632-6888
(905) 632-2199
(905) 632-6888
Contact us for more information