Don’t miss this fabulous rental opportunity in the sought-after Falgarwood community! This recently renovated lower level apartment, available for immediate possession, is ideal for a single professional, couple, or young family. Surrounded by lush parks and nature trails, it’s close to Sheridan College, Oakville Place, Falgarwood Public School, shopping, dining, and essential amenities. The apartment boasts stylish and durable waterproof SPC vinyl flooring, a spacious living room, two comfortable bedrooms, and a four-piece bathroom. The eat-in kitchen is equipped with high-gloss white cabinetry, quartz countertops and backsplash, and stainless steel appliances. A shared laundry room is conveniently located on the main level. The monthly rental fee covers all utilities except cable TV, and one dedicated parking space on the driveway is included. With easy access to major highways and the GO Train Station, commuting is a breeze. (id:57069)
MLS® Number | W10404018 |
Property Type | Single Family |
Community Name | 1005 - FA Falgarwood |
CommunityFeatures | Pet Restrictions |
ParkingSpaceTotal | 1 |
BathroomTotal | 1 |
BedroomsBelowGround | 2 |
BedroomsTotal | 2 |
Appliances | Range, Refrigerator, Stove |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 109 Ft ,10 In |
SizeFrontage | 60 Ft |
SizeIrregular | 60 X 109.88 Ft |
SizeTotalText | 60 X 109.88 Ft |
ZoningDescription | Rl3-0 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Living Room | 0.33 m | 0.33 m | 0.33 m x 0.33 m |
Lower Level | Living Room | 0.33 m | 0.33 m | 0.33 m x 0.33 m |
Lower Level | Living Room | 0.33 m | 0.33 m | 0.33 m x 0.33 m |
Lower Level | Living Room | 0.33 m | 0.33 m | 0.33 m x 0.33 m |
Lower Level | Living Room | 0.33 m | 0.33 m | 0.33 m x 0.33 m |
Lower Level | Living Room | 0.33 m | 0.33 m | 0.33 m x 0.33 m |
Lower Level | Living Room | 0.33 m | 0.33 m | 0.33 m x 0.33 m |
Lower Level | Living Room | 0.33 m | 0.33 m | 0.33 m x 0.33 m |
Lower Level | Living Room | 0.33 m | 0.33 m | 0.33 m x 0.33 m |
Lower Level | Kitchen | 0.33 m | 0.33 m | 0.33 m x 0.33 m |
Lower Level | Kitchen | 0.33 m | 0.33 m | 0.33 m x 0.33 m |
Lower Level | Kitchen | 0.33 m | 0.33 m | 0.33 m x 0.33 m |
Lower Level | Kitchen | 0.33 m | 0.33 m | 0.33 m x 0.33 m |
Lower Level | Kitchen | 0.33 m | 0.33 m | 0.33 m x 0.33 m |
Lower Level | Kitchen | 0.33 m | 0.33 m | 0.33 m x 0.33 m |
Lower Level | Kitchen | 0.33 m | 0.33 m | 0.33 m x 0.33 m |
Lower Level | Kitchen | 0.33 m | 0.33 m | 0.33 m x 0.33 m |
Lower Level | Kitchen | 0.33 m | 0.33 m | 0.33 m x 0.33 m |
Lower Level | Primary Bedroom | 0.33 m | 0.33 m | 0.33 m x 0.33 m |
Lower Level | Primary Bedroom | 0.33 m | 0.33 m | 0.33 m x 0.33 m |
Lower Level | Primary Bedroom | 0.33 m | 0.33 m | 0.33 m x 0.33 m |
Lower Level | Primary Bedroom | 0.33 m | 0.33 m | 0.33 m x 0.33 m |
Lower Level | Primary Bedroom | 0.33 m | 0.33 m | 0.33 m x 0.33 m |
Lower Level | Primary Bedroom | 0.33 m | 0.33 m | 0.33 m x 0.33 m |
Lower Level | Primary Bedroom | 0.33 m | 0.33 m | 0.33 m x 0.33 m |
Lower Level | Primary Bedroom | 0.33 m | 0.33 m | 0.33 m x 0.33 m |
Lower Level | Primary Bedroom | 0.33 m | 0.33 m | 0.33 m x 0.33 m |
Lower Level | Bedroom | 0.33 m | 0.33 m | 0.33 m x 0.33 m |
Lower Level | Bedroom | 0.33 m | 0.33 m | 0.33 m x 0.33 m |
Lower Level | Bedroom | 0.33 m | 0.33 m | 0.33 m x 0.33 m |
Lower Level | Bedroom | 0.33 m | 0.33 m | 0.33 m x 0.33 m |
Lower Level | Bedroom | 0.33 m | 0.33 m | 0.33 m x 0.33 m |
Lower Level | Bedroom | 0.33 m | 0.33 m | 0.33 m x 0.33 m |
Lower Level | Bedroom | 0.33 m | 0.33 m | 0.33 m x 0.33 m |
Lower Level | Bedroom | 0.33 m | 0.33 m | 0.33 m x 0.33 m |
Lower Level | Bedroom | 0.33 m | 0.33 m | 0.33 m x 0.33 m |
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Bathroom | Measurements not available |
(905) 338-3737
(905) 338-7351
(905) 338-3737
(905) 338-7351
Contact us for more information